Back 

Northern Europeans, Finland Hipposhalli, Jyväskylä, 2022-11-19

Back

MAG Team & All-around

Floor | Pommel horse | Still rings | Vault | Parallel Bars | Horizontal Bar | All-Round
Name Total
1 193    Kirmes Robert, 81.665
2 192    Koski Elias, 80.932
3 195    Reiman Joona, 80.098
4 42    LYNN Cameron, 78.864
5 41    MCLELLAN Euan, 78.664
6   REINHARDSSON Valgarð, 77.798
7 191    Kirmes Oskar, 77.397
8 194    Karsikas Akseli, 76.399
9   ÞÓRISSON Jónas Ingi, 76.331
10 99    JONES Thomas, 75.464
11 40    WEIR David, 74.831
12 159    KVAMSOE Jacob, 74.330
13   GUÐMUNDSSON Martin Bjarni, 73.498
14 95    SCOTT Sol, 73.365
15 162    SYVERHUSET Niklas, 72.964
16 160    STENE Nore, 72.897
17 96    GODDARD Michael, 72.832
18 98    MORGAN Finley, 72.365
19 226    HYLL Vilgot, 71.898
20   ÓLAFSSON Dagur Kári, 71.598
21 128    OCHANA Theo Amari, 71.532
22 161    AMBLIE Joar, 71.298
23 132    LEWIS Henry, 71.198
24 224    HOUSER Lukas, 70.331
25 38    MILLAR Kyle, 70.198
26 222    HYLL William, 70.165
27 75    MOLTKE-LETH Pedro, 69.998
28   VALGEIRSSON Atli Snær, 69.332
29 37    YATES Ethan, 69.065
30 74    KABEL Oliver, 69.064
31 73    MOELGAARD Sofus, 68.764
32 97    OWEN Ryan, 68.299
33 39    SULLIVAN Connor, 67.064
34 129    MORGAN Samuel, 66.198
35 127    TANG Michael, 61.665
36 225    LARSSON Mattias, 58.365
37 130    SKRIVENS Iwan, 57.565
38 235    LIDBECK Filip, 50.265
39 163    KARLSEN Jacob, 46.299
40 131    HARRIS Harrison, 46.266
41   DAVÍÐSSON Ágúst Ingi, 44.733
42 223    STENBERG Marcus, 35.265
43 173    AAS Fredrik, 32.866
44 107    JURY Liam, 26.533
45 90    BUUS Jacob, 25.466
46 198    Titov Pavel, 13.800
47 76    JOHANSEN Jeppe, 13.300
48 77    RASMUSSEN Valdemar Ring, 12.933

Last Update: 11/30/2023 11:14:23 PM